Facilities
Our site can accommodate 180 guests (not including trailer sites) during the off-season. All cabins are heated, with a central washroom and shower facility nearby. The main lodge has washroom and showers, and mini lodge has a washroom and shower located in the building as well.Cabins - 10 (sleep 14 each)
Lodge - 8 rooms (sleeps 40)
Mini Lodge - 5 rooms (sleeps 20)
Our main lodge building contains sleeping accommodations, full kitchen with accessories, washrooms, dining hall, which is also used for a meeting area during cold months. We have a rec room and meeting room downstairs. Our chapel building is not heated, but can be used when the weather is warm.
Our �facility only� rental program helps us keep the costs down to be able to accommodate groups on limited budgets. This means that groups are responsible for their own food and food preparation. Our costs include all sleeping facilities, dining hall, kitchen facilities and equipment, and a host who will wash dishes and answer any questions you may have.
Gimli Bible Camp operates year round as a Camp & Retreat Center. If you or your church is interested in renting the facility, please call, email, fax or write us, and we would be happy to provide you with all the details you require. Because kids are worth it
|
2010 Gimli Bible Camp rentals |
||||||||
| open dates in grey | holidays in blue | |||||||
| Mon | Tues | Wed | Thurs | Friday | Saturday | Sunday | Hosts | |
| January | ||||||||
| Scouts | Don | |||||||
| 4 | 5 | 6 | 7 | Prairie Rose EMC | George | |||
| 11 | 12 | 13 | 14 | Prairie Voices | Don | |||
| Katimavik | 21 | |||||||
| 25 | CSSM board | |||||||
| February | ||||||||
| 1 | 2 | 3 | 4 | Barkman | Jake | |||
| 8 | 9 | 10 | 11 | Elmwood MB | Jake | |||
| Riel | 16 | 17 | 18 | Steinbach EMC | Jake | |||
| 22 | 23 | 24 | 25 | Westwood | Jake | |||
| March | ||||||||
| 1 | 2 | 3 | 4 | Grain of Wheat | Don | |||
| 8 | 9 | 10 | 11 | Klassen | Jake | |||
| 15 | 16 | 17 | 18 | |||||
| 22 | 23 | 24 | 25 | |||||
| 29 | 30 | 31 | ||||||
| April | ||||||||
| 1 | Teen Challenge | Don | ||||||
| 5 | 6 | 7 | 8 | Niverville CMC | Jake | |||
| Katimavik | 15 | Youth For Christ | Jake | |||||
| 19 | 20 | 21 | 22 | LBE | Jake+Don | |||
| 26 | 27 | 28 | 29 | LBE | ||||
| May | ||||||||
| LBE | Jake+Don | |||||||
| 3 | 4 | 5 | 6 | |||||
| 10 | 11 | 12 | 13 | |||||
| 17 | 18 | 19 | 20 | Penner | Jake | |||
| Victoria | 25 | 26 | 27 | Klassen | Jake | |||
| June | ||||||||
| 31 | 1 | 2 | 3 | Abundant Life | Jake | |||
| 7 | 8 | 9 | 10 | 11 | Work | 13 | ||
| 14 | 15 | 16 | 17 | |||||
| 21 | 22 | 23 | 24 | Green Hills | Jake | |||
| SMT | Teddy Bear Camp! | Don | ||||||
| July & August No Rentals | ||||||||
| CSSM Summer Camp | ||||||||
| Mon | Tues | Wed | Thurs | Friday | Saturday | Sunday | Hosts | |
| September | ||||||||
| 1 | 2 | Dueck | Bernie | |||||
| Labour | 7 | 8 | 9 | Plett | ||||
| 13 | 14 | 15 | 16 | Cheyenne | ||||
| 20 | 21 | 22 | 23 | Restoration | ||||
| Restoration Ministry | ||||||||
| October | ||||||||
| Restoration Ministry | ||||||||
| Thanks | 12 | 13 | 14 | |||||
| 18 | 19 | 20 | 21 | |||||
| 25 | 26 | 27 | 28 | |||||
| November | ||||||||
| 1 | 2 | 3 | 4 | Grunthal Bergthaler | ||||
| 8 | 9 | 10 | 11 | |||||
| 15 | 16 | 17 | 18 | |||||
| 22 | 23 | 24 | 25 | |||||
| 29 | 30 | |||||||
| December | ||||||||
| 1 | 2 | |||||||
| 6 | 7 | 8 | 9 | |||||
| 13 | 14 | 15 | 16 | Klassen | Jake | |||
| 20 | 21 | 22 | 23 | Christmas | no book | |||
| no book | staff | 30 | ||||||
| Get ready for 2011 ! | ||||||||

